Seasons: 11 (2013 to 2023)
Playoff Appearances: 6
Championships: 1
Longest Win Streak: W8 (2016)
Longest Losing Streak: L8 (2019)
Highest Score Single Week: 172 (Week 13 – 2014)
Lowest Score Single Week: 30 (Week 11 – 2019)
Top Individual Performance: 44.7 (Ja’Marr Chase – Week 5 – 2023)
Biography: As a manager, Josh has had some success, winning it all in 2016. No one loves high end talent more than Josh. It’s also undisputed that other managers hate him. Owning the Most Hated Manager of the Year award numerous times, Josh’s improving rapport with other managers is an ongoing process.
Franchise Quote: “I’m intimidated by the fear of being average.”
Franchise History
YEAR | OWNER | W* | L* | T* | PLAYOFFS | FIN | W | L | T | W-L% | PF/G | PA/G | DIFF | TRD | ACQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Josh Petrel | 7 | 6 | 0 | Lost R1 (0-1) | 5th | 7 | 7 | 0 | 500 | 91.7 | 93.6 | -1.9 | 11 | 31 |
2014 | Josh Petrel | 10 | 3 | 0 | Lost Semi (0-1) | 4th | 10 | 4 | 0 | 714 | 100.5 | 88.9 | 11.6 | 7 | 38 |
2015 | Josh Petrel | 4 | 9 | 0 | 8th | 4 | 9 | 0 | 308 | 92.8 | 93.7 | -0.9 | 18 | 94 | |
2016 | Josh Petrel | 12 | 1 | 0 | Won Final (2-0) | 1st | 14 | 1 | 0 | 933 | 113.3 | 91.5 | 21.7 | 10 | 98 |
2017 | Josh Petrel | 3 | 10 | 0 | 10th | 3 | 10 | 0 | 231 | 69.9 | 83.8 | -13.9 | 11 | 97 | |
2018 | Josh Petrel | 8 | 5 | 0 | Lost R1 (0-1) | 5th | 8 | 6 | 0 | 571 | 108.7 | 96.2 | 12.5 | 7 | 49 |
2019 | Josh Petrel | 3 | 10 | 0 | 10th | 3 | 10 | 0 | 231 | 77.5 | 90.2 | -12.8 | 12 | 59 | |
2020 | Josh Petrel | 7 | 6 | 0 | Lost R1 (0-1) | 5th | 7 | 7 | 0 | 500 | 108.6 | 107.1 | 1.5 | 10 | 49 |
2021 | Josh Petrel | 9 | 5 | 0 | Lost R1 (0-1) | 5th | 9 | 6 | 0 | 600 | 112.5 | 106.6 | 5.9 | 17 | 57 |
2022 | Josh Petrel | 4 | 10 | 0 | 7th | 4 | 10 | 0 | 286 | 107.6 | 121.3 | -13.8 | 10 | 58 | |
2023 | Josh Petrel | 3 | 10 | 1 | 9th | 3 | 10 | 1 | 250 | 115.2 | 124.3 | -9.1 | 10 | 58 | |
2024 | Josh Petrel | 1 | 0 | 0 | 1 | 0 | 0 | 1,000 | 132.1 | 90.3 | 41.8 | 4 | 0 | ||
TOT/AVG | 71 | 75 | 1 | 73 | 80 | 1 | 477 | 100.6 | 99.9 | 0.7 | 11 | 57 |
Head-to-Head
OWNER | G | W | L | T | W-L% | PF/G | PA/G | DIFF | |
---|---|---|---|---|---|---|---|---|---|
Josh Petrel | Alex Scott | 18 | 10 | 8 | 0 | 556 | 105.2 | 94.7 | 10.5 |
Josh Petrel | Eric Hoober | 18 | 9 | 9 | 0 | 500 | 100.8 | 94.6 | 6.2 |
Josh Petrel | Ethan Shula | 17 | 8 | 9 | 0 | 471 | 101.2 | 106.7 | -5.5 |
Josh Petrel | Grant Kovac | 18 | 8 | 10 | 0 | 444 | 104.2 | 109.5 | -5.3 |
Josh Petrel | Jon Earl | 17 | 7 | 10 | 0 | 412 | 95.3 | 102.5 | -7.2 |
Josh Petrel | Justin Santoro | 17 | 10 | 6 | 1 | 618 | 105.0 | 93.4 | 11.7 |
Josh Petrel | Peter Martin | 4 | 1 | 3 | 0 | 250 | 98.0 | 100.0 | -2.0 |
Josh Petrel | Stephen Schindler | 16 | 7 | 9 | 0 | 438 | 93.8 | 90.9 | 2.9 |
Josh Petrel | Steve Ellis | 18 | 7 | 11 | 0 | 389 | 99.7 | 109.8 | -10.2 |
Positional Output
YEAR | OWNER | QB | RB | WR | TE | D/ST | K |
---|---|---|---|---|---|---|---|
2013 | Josh Petrel | 14.0 | 11.6 | 9.7 | 6.2 | 7.6 | 10.5 |
2014 | Josh Petrel | 21.9 | 10.8 | 11.1 | 6.5 | 8.1 | 7.9 |
2015 | Josh Petrel | 21.2 | 9.7 | 10.6 | 5.9 | 6.5 | 8.4 |
2016 | Josh Petrel | 20.7 | 16.8 | 8.8 | 10.9 | 9.3 | 8.9 |
2017 | Josh Petrel | 18.4 | 9.4 | 4.8 | 2.2 | 5.5 | 6.7 |
2018 | Josh Petrel | 20.6 | 16.7 | 9.3 | 6.6 | 9.7 | 4.8 |
2019 | Josh Petrel | 17.5 | 8.5 | 6.7 | 2.9 | 9.1 | 9.5 |
2020 | Josh Petrel | 22.0 | 13.2 | 10.5 | 8.9 | 10.2 | 8.1 |
2021 | Josh Petrel | 14.2 | 12.3 | 11.8 | 10.2 | 6.7 | 9.3 |
2022 | Josh Petrel | 16.9 | 11.9 | 11.1 | 7.4 | 6.7 | 8.9 |
2023 | Josh Petrel | 19.7 | 11.3 | 10.7 | 11.2 | 9.4 | 9.2 |
2024 | Josh Petrel | 14.6 | 13.2 | 15.4 | 1.6 | 13.0 | 17.0 |
TOT/AVG | 18.8 | 12.1 | 9.9 | 7.2 | 8.1 | 8.5 |
Top Players
PLAYER | G | PF | PF/G | |
---|---|---|---|---|
1 | Ja'Marr Chase | 31 | 430 | 13.9 |
2 | David Johnson | 30 | 459 | 15.3 |
3 | Saquon Barkley | 23 | 365 | 15.9 |
4 | Mike Williams | 21 | 224 | 10.7 |
5 | Ezekiel Elliott | 21 | 372 | 17.7 |
6 | Leonard Fournette | 20 | 343 | 17.2 |
7 | Le'Veon Bell | 19 | 292 | 15.4 |
8 | Alvin Kamara | 19 | 233 | 12.3 |
9 | A.J. Green | 17 | 156 | 9.2 |
10 | Cam Newton | 17 | 332 | 19.5 |