Seasons: 3 (2021-2023)
Playoff Appearances: 3
Championships: 0
Longest Win Streak: W6 (2022)
Longest Losing Streak: L2 (2021, 2022 & 2023)
Highest Score Single Week: 183.9 (Week 2 – 2022)
Lowest Score Single Week: 82 (Week 6 – 2021)
Top Individual Performance: 38 (A. Ekeler – Week 11 – 2021)
Biography: After observing the BBC from afar since its inception, Primetime Pete officially joined the BBC in 2021. He has quickly proven himself with 3 playoff appearances in 3 seasons.
Franchise Quote: “Everybody One Clap.”
Franchise History
YEAR | OWNER | W* | L* | T* | PLAYOFFS | FIN | W | L | T | W-L% | PF/G | PA/G | DIFF | TRD | ACQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Peter Martin | 9 | 5 | 0 | Lost Semi (1-1) | 4th | 10 | 6 | 0 | 625 | 112.1 | 112.2 | -0.1 | 4 | 19 |
2022 | Peter Martin | 11 | 3 | 0 | Lost Semi (0-1) | 3rd | 11 | 4 | 0 | 733 | 128.9 | 112.4 | 16.6 | 2 | 25 |
2023 | Peter Martin | 9 | 5 | 0 | Lost R1 (0-1) | 6th | 9 | 6 | 0 | 600 | 121.1 | 115.1 | 6.1 | 9 | 46 |
2024 | Peter Martin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 94.4 | 122.9 | -28.5 | 1 | 0 | ||
TOT/AVG | 29 | 14 | 0 | 30 | 17 | 0 | 638 | 120.0 | 113.4 | 6.6 | 4 | 22 |
Head-to-Head
Peter Martin | OWNER | G | W | L | T | W-L% | PF/G | PA/G | DIFF |
---|---|---|---|---|---|---|---|---|---|
Peter Martin | Alex Scott | 7 | 3 | 4 | 0 | 429 | 114.3 | 124.0 | -9.7 |
Peter Martin | Eric Hoober | 4 | 4 | 0 | 0 | 1,000 | 137.8 | 97.9 | 39.9 |
Peter Martin | Ethan Shula | 4 | 4 | 0 | 0 | 1,000 | 136.2 | 102.7 | 33.4 |
Peter Martin | Grant Kovac | 6 | 1 | 5 | 0 | 167 | 109.5 | 119.4 | -9.9 |
Peter Martin | Jon Earl | 5 | 4 | 1 | 0 | 800 | 121.6 | 112.7 | 8.9 |
Peter Martin | Josh Petrel | 4 | 3 | 1 | 0 | 750 | 100.0 | 98.0 | 2.0 |
Peter Martin | Justin Santoro | 4 | 3 | 1 | 0 | 750 | 115.8 | 101.5 | 14.3 |
Peter Martin | Stephen Schindler | 7 | 5 | 2 | 0 | 714 | 129.9 | 123.6 | 6.3 |
Peter Martin | Steve Ellis | 6 | 3 | 3 | 0 | 500 | 117.7 | 119.5 | -1.8 |
Positional Output
YEAR | OWNER | QB | RB | WR | TE | D/ST | K |
---|---|---|---|---|---|---|---|
2021 | Peter Martin | 18.4 | 12.0 | 12.0 | 7.8 | 6.3 | 7.6 |
2022 | Peter Martin | 23.7 | 9.0 | 15.5 | 7.1 | 9.4 | 9.3 |
2023 | Peter Martin | 16.3 | 12.2 | 13.1 | 9.4 | 11.6 | 7.1 |
2024 | Peter Martin | 6.9 | 13.3 | 6.3 | 5.5 | 27.0 | 3.0 |
TOT/AVG | 19.2 | 11.3 | 13.5 | 8.0 | 9.4 | 7.9 |
Top Players
RNK | PLAYER | G | PF | PF/G |
---|---|---|---|---|
1 | Justin Jefferson | 36 | 618 | 17.2 |
2 | Amon-Ra St. Brown | 26 | 392 | 15.1 |
3 | Antonio Gibson | 16 | 163 | 10.2 |
4 | Jalen Hurts | 16 | 374 | 23.4 |
5 | Justin Tucker | 14 | 133 | 9.5 |
6 | Tyreek Hill | 14 | 252 | 18.0 |
7 | Austin Ekeler | 14 | 249 | 17.8 |
8 | Tom Brady | 12 | 232 | 19.3 |
9 | Adam Thielen | 12 | 117 | 9.8 |
10 | Terry McLaurin | 12 | 123 | 10.3 |
W*: Indicates regular season only
W: Indicates regular season + playoffs
FIN: Place finished at end of season
Note: Top 10 Players generated by most games started in BBC history