YEAR | OWNER | RECORD | PLAYOFFS | BYE | PLAYOFF% |
---|---|---|---|---|---|
2012 | Alex Scott | 1-0 | Yes | Yes | 83 |
2012 | Alex Scott | 2-0 | Yes | Yes | 88 |
2012 | Alex Scott | 3-0 | Yes | Yes | 100 |
2012 | Alex Scott | 4-0 | Yes | Yes | 100 |
2012 | Alex Scott | 5-0 | Yes | Yes | 100 |
2012 | Alex Scott | 6-0 | Yes | Yes | 100 |
2012 | Alex Scott | 7-0 | Yes | Yes | 100 |
2012 | Alex Scott | 7-1 | Yes | Yes | 100 |
2012 | Alex Scott | 7-2 | Yes | Yes | 100 |
2012 | Alex Scott | 8-2 | Yes | Yes | 100 |
2012 | Alex Scott | 9-2 | Yes | Yes | 100 |
2012 | Alex Scott | 10-2 | Yes | Yes | 100 |
2012 | Alex Scott | 10-3 | Yes | Yes | 100 |
2012 | Eric Hoober | 1-0 | Yes | No | 83 |
2012 | Eric Hoober | 1-1 | Yes | No | 66 |
2012 | Eric Hoober | 1-2 | Yes | No | 55 |
2012 | Eric Hoober | 2-2 | Yes | No | 64 |
2012 | Eric Hoober | 3-2 | Yes | No | 88 |
2012 | Eric Hoober | 3-3 | Yes | No | 77 |
2012 | Eric Hoober | 4-3 | Yes | No | 88 |
2012 | Eric Hoober | 5-3 | Yes | No | 100 |
2012 | Eric Hoober | 6-3 | Yes | No | 100 |
2012 | Eric Hoober | 7-3 | Yes | No | 100 |
2012 | Eric Hoober | 7-4 | Yes | No | 100 |
2012 | Eric Hoober | 8-4 | Yes | No | 100 |
2012 | Eric Hoober | 8-5 | Yes | No | 100 |
2012 | Grant Kovac | 1-0 | Yes | Yes | 83 |
2012 | Grant Kovac | 2-0 | Yes | Yes | 88 |
2012 | Grant Kovac | 3-0 | Yes | Yes | 100 |
2012 | Grant Kovac | 4-0 | Yes | Yes | 100 |
2012 | Grant Kovac | 5-0 | Yes | Yes | 100 |
2012 | Grant Kovac | 6-0 | Yes | Yes | 100 |
2012 | Grant Kovac | 7-0 | Yes | Yes | 100 |
2012 | Grant Kovac | 7-1 | Yes | Yes | 100 |
2012 | Grant Kovac | 8-1 | Yes | Yes | 100 |
2012 | Grant Kovac | 8-2 | Yes | Yes | 100 |
2012 | Grant Kovac | 8-3 | Yes | Yes | 100 |
2012 | Grant Kovac | 8-4 | Yes | Yes | 100 |
2012 | Grant Kovac | 9-4 | Yes | Yes | 100 |
2012 | Jon Earl | 1-0 | Yes | No | 83 |
2012 | Jon Earl | 2-0 | Yes | No | 88 |
2012 | Jon Earl | 3-0 | Yes | No | 100 |
2012 | Jon Earl | 4-0 | Yes | No | 100 |
2012 | Jon Earl | 5-0 | Yes | No | 100 |
2012 | Jon Earl | 6-0 | Yes | No | 100 |
2012 | Jon Earl | 6-1 | Yes | No | 100 |
2012 | Jon Earl | 7-1 | Yes | No | 100 |
2012 | Jon Earl | 7-2 | Yes | No | 100 |
2012 | Jon Earl | 7-3 | Yes | No | 100 |
2012 | Jon Earl | 8-3 | Yes | No | 100 |
2012 | Jon Earl | 8-4 | Yes | No | 100 |
2012 | Jon Earl | 9-4 | Yes | No | 100 |
2012 | Justin Santoro | 1-0 | No | No | 83 |
2012 | Justin Santoro | 2-0 | No | No | 88 |
2012 | Justin Santoro | 2-1 | No | No | 73 |
2012 | Justin Santoro | 2-2 | No | No | 64 |
2012 | Justin Santoro | 3-2 | No | No | 88 |
2012 | Justin Santoro | 3-3 | No | No | 77 |
2012 | Justin Santoro | 3-4 | No | No | 43 |
2012 | Justin Santoro | 4-4 | No | No | 55 |
2012 | Justin Santoro | 4-5 | No | No | 41 |
2012 | Justin Santoro | 5-5 | No | No | 76 |
2012 | Justin Santoro | 5-6 | No | No | 44 |
2012 | Justin Santoro | 5-7 | No | No | 31 |
2012 | Justin Santoro | 5-8 | No | No | 0 |
2012 | Stephen Schindler | 0-1 | Yes | No | 37 |
2012 | Stephen Schindler | 0-2 | Yes | No | 24 |
2012 | Stephen Schindler | 1-2 | Yes | No | 55 |
2012 | Stephen Schindler | 1-3 | Yes | No | 24 |
2012 | Stephen Schindler | 1-4 | Yes | No | 11 |
2012 | Stephen Schindler | 2-4 | Yes | No | 29 |
2012 | Stephen Schindler | 3-4 | Yes | No | 43 |
2012 | Stephen Schindler | 3-5 | Yes | No | 46 |
2012 | Stephen Schindler | 3-6 | Yes | No | 27 |
2012 | Stephen Schindler | 4-6 | Yes | No | 25 |
2012 | Stephen Schindler | 4-6-1 | Yes | No | 50 |
2012 | Stephen Schindler | 5-6-1 | Yes | No | 100 |
2012 | Stephen Schindler | 6-6-1 | Yes | No | 100 |
2012 | Steve Ellis | 0-1 | No | No | 37 |
2012 | Steve Ellis | 0-2 | No | No | 24 |
2012 | Steve Ellis | 0-3 | No | No | 5 |
2012 | Steve Ellis | 1-3 | No | No | 24 |
2012 | Steve Ellis | 1-4 | No | No | 11 |
2012 | Steve Ellis | 2-4 | No | No | 29 |
2012 | Steve Ellis | 3-4 | No | No | 43 |
2012 | Steve Ellis | 3-5 | No | No | 46 |
2012 | Steve Ellis | 4-5 | No | No | 41 |
2012 | Steve Ellis | 4-6 | No | No | 25 |
2012 | Steve Ellis | 5-6 | No | No | 44 |
2012 | Steve Ellis | 5-7 | No | No | 31 |
2012 | Steve Ellis | 6-7 | No | No | 50 |
2012 | Myles Greely | 0-1 | No | No | 37 |
2012 | Myles Greely | 0-2 | No | No | 24 |
2012 | Myles Greely | 0-3 | No | No | 5 |
2012 | Myles Greely | 0-4 | No | No | 0 |
2012 | Myles Greely | 0-5 | No | No | 0 |
2012 | Myles Greely | 0-6 | No | No | 0 |
2012 | Myles Greely | 0-7 | No | No | 0 |
2012 | Myles Greely | 1-7 | No | No | 0 |
2012 | Myles Greely | 2-7 | No | No | 8 |
2012 | Myles Greely | 2-8 | No | No | 0 |
2012 | Myles Greely | 3-8 | No | No | 0 |
2012 | Myles Greely | 4-8 | No | No | 0 |
2012 | Myles Greely | 5-8 | No | No | 0 |
2012 | Brian Hecker | 0-1 | Yes | No | 37 |
2012 | Brian Hecker | 1-1 | Yes | No | 66 |
2012 | Brian Hecker | 2-1 | Yes | No | 73 |
2012 | Brian Hecker | 2-2 | Yes | No | 64 |
2012 | Brian Hecker | 2-3 | Yes | No | 48 |
2012 | Brian Hecker | 2-4 | Yes | No | 29 |
2012 | Brian Hecker | 2-5 | Yes | No | 28 |
2012 | Brian Hecker | 3-5 | Yes | No | 46 |
2012 | Brian Hecker | 4-5 | Yes | No | 41 |
2012 | Brian Hecker | 5-5 | Yes | No | 76 |
2012 | Brian Hecker | 5-5-1 | Yes | No | 100 |
2012 | Brian Hecker | 6-5-1 | Yes | No | 100 |
2012 | Brian Hecker | 6-6-1 | Yes | No | 100 |
2012 | Todd McKinley | 0-1 | No | No | 37 |
2012 | Todd McKinley | 0-2 | No | No | 24 |
2012 | Todd McKinley | 0-3 | No | No | 5 |
2012 | Todd McKinley | 0-4 | No | No | 0 |
2012 | Todd McKinley | 0-5 | No | No | 0 |
2012 | Todd McKinley | 0-6 | No | No | 0 |
2012 | Todd McKinley | 0-7 | No | No | 0 |
2012 | Todd McKinley | 0-8 | No | No | 0 |
2012 | Todd McKinley | 0-9 | No | No | 0 |
2012 | Todd McKinley | 0-10 | No | No | 0 |
2012 | Todd McKinley | 0-11 | No | No | 0 |
2012 | Todd McKinley | 0-12 | No | No | 0 |
2012 | Todd McKinley | 0-13 | No | No | 0 |
2013 | Alex Scott | 1-0 | Yes | Yes | 83 |
2013 | Alex Scott | 1-1 | Yes | Yes | 66 |
2013 | Alex Scott | 2-1 | Yes | Yes | 73 |
2013 | Alex Scott | 3-1 | Yes | Yes | 97 |
2013 | Alex Scott | 4-1 | Yes | Yes | 95 |
2013 | Alex Scott | 5-1 | Yes | Yes | 100 |
2013 | Alex Scott | 6-1 | Yes | Yes | 100 |
2013 | Alex Scott | 6-2 | Yes | Yes | 100 |
2013 | Alex Scott | 6-3 | Yes | Yes | 100 |
2013 | Alex Scott | 6-4 | Yes | Yes | 92 |
2013 | Alex Scott | 6-5 | Yes | Yes | 92 |
2013 | Alex Scott | 7-5 | Yes | Yes | 100 |
2013 | Alex Scott | 8-5 | Yes | Yes | 100 |
2013 | Eric Hoober | 0-1 | Yes | Yes | 37 |
2013 | Eric Hoober | 1-1 | Yes | Yes | 66 |
2013 | Eric Hoober | 2-1 | Yes | Yes | 73 |
2013 | Eric Hoober | 3-1 | Yes | Yes | 97 |
2013 | Eric Hoober | 3-2 | Yes | Yes | 88 |
2013 | Eric Hoober | 4-2 | Yes | Yes | 93 |
2013 | Eric Hoober | 4-3 | Yes | Yes | 88 |
2013 | Eric Hoober | 5-3 | Yes | Yes | 100 |
2013 | Eric Hoober | 6-3 | Yes | Yes | 100 |
2013 | Eric Hoober | 7-3 | Yes | Yes | 100 |
2013 | Eric Hoober | 8-3 | Yes | Yes | 100 |
2013 | Eric Hoober | 8-4 | Yes | Yes | 100 |
2013 | Eric Hoober | 9-4 | Yes | Yes | 100 |
2013 | Grant Kovac | 0-1 | No | No | 37 |
2013 | Grant Kovac | 1-1 | No | No | 66 |
2013 | Grant Kovac | 1-2 | No | No | 55 |
2013 | Grant Kovac | 1-3 | No | No | 24 |
2013 | Grant Kovac | 1-4 | No | No | 11 |
2013 | Grant Kovac | 1-5 | No | No | 0 |
2013 | Grant Kovac | 1-6 | No | No | 0 |
2013 | Grant Kovac | 2-6 | No | No | 7 |
2013 | Grant Kovac | 2-7 | No | No | 8 |
2013 | Grant Kovac | 3-7 | No | No | 30 |
2013 | Grant Kovac | 3-8 | No | No | 0 |
2013 | Grant Kovac | 4-8 | No | No | 0 |
2013 | Grant Kovac | 4-9 | No | No | 0 |
2013 | Jon Earl | 1-0 | Yes | No | 83 |
2013 | Jon Earl | 2-0 | Yes | No | 88 |
2013 | Jon Earl | 3-0 | Yes | No | 100 |
2013 | Jon Earl | 3-1 | Yes | No | 97 |
2013 | Jon Earl | 4-1 | Yes | No | 95 |
2013 | Jon Earl | 4-2 | Yes | No | 93 |
2013 | Jon Earl | 5-2 | Yes | No | 100 |
2013 | Jon Earl | 6-2 | Yes | No | 100 |
2013 | Jon Earl | 7-2 | Yes | No | 100 |
2013 | Jon Earl | 7-3 | Yes | No | 100 |
2013 | Jon Earl | 7-4 | Yes | No | 100 |
2013 | Jon Earl | 7-5 | Yes | No | 100 |
2013 | Jon Earl | 7-6 | Yes | No | 100 |
2013 | Justin Santoro | 1-0 | Yes | No | 83 |
2013 | Justin Santoro | 2-0 | Yes | No | 88 |
2013 | Justin Santoro | 3-0 | Yes | No | 100 |
2013 | Justin Santoro | 3-1 | Yes | No | 97 |
2013 | Justin Santoro | 4-1 | Yes | No | 95 |
2013 | Justin Santoro | 5-1 | Yes | No | 100 |
2013 | Justin Santoro | 5-2 | Yes | No | 100 |
2013 | Justin Santoro | 6-2 | Yes | No | 100 |
2013 | Justin Santoro | 6-3 | Yes | No | 100 |
2013 | Justin Santoro | 6-4 | Yes | No | 92 |
2013 | Justin Santoro | 7-4 | Yes | No | 100 |
2013 | Justin Santoro | 7-5 | Yes | No | 100 |
2013 | Justin Santoro | 7-6 | Yes | No | 100 |
2013 | Stephen Schindler | 0-1 | No | No | 37 |
2013 | Stephen Schindler | 0-2 | No | No | 24 |
2013 | Stephen Schindler | 0-3 | No | No | 5 |
2013 | Stephen Schindler | 0-4 | No | No | 0 |
2013 | Stephen Schindler | 1-4 | No | No | 11 |
2013 | Stephen Schindler | 1-5 | No | No | 0 |
2013 | Stephen Schindler | 2-5 | No | No | 28 |
2013 | Stephen Schindler | 2-6 | No | No | 7 |
2013 | Stephen Schindler | 3-6 | No | No | 27 |
2013 | Stephen Schindler | 4-6 | No | No | 25 |
2013 | Stephen Schindler | 5-6 | No | No | 44 |
2013 | Stephen Schindler | 6-6 | No | No | 75 |
2013 | Stephen Schindler | 6-7 | No | No | 50 |
2013 | Steve Ellis | 0-1 | No | No | 37 |
2013 | Steve Ellis | 1-1 | No | No | 66 |
2013 | Steve Ellis | 1-2 | No | No | 55 |
2013 | Steve Ellis | 2-2 | No | No | 64 |
2013 | Steve Ellis | 2-3 | No | No | 48 |
2013 | Steve Ellis | 2-4 | No | No | 29 |
2013 | Steve Ellis | 3-4 | No | No | 43 |
2013 | Steve Ellis | 3-5 | No | No | 46 |
2013 | Steve Ellis | 3-6 | No | No | 27 |
2013 | Steve Ellis | 4-6 | No | No | 25 |
2013 | Steve Ellis | 4-7 | No | No | 21 |
2013 | Steve Ellis | 4-8 | No | No | 0 |
2013 | Steve Ellis | 4-9 | No | No | 0 |
2013 | Myles Greely | 0-1 | No | No | 37 |
2013 | Myles Greely | 0-2 | No | No | 24 |
2013 | Myles Greely | 1-2 | No | No | 55 |
2013 | Myles Greely | 1-3 | No | No | 24 |
2013 | Myles Greely | 1-4 | No | No | 11 |
2013 | Myles Greely | 2-4 | No | No | 29 |
2013 | Myles Greely | 3-4 | No | No | 43 |
2013 | Myles Greely | 3-5 | No | No | 46 |
2013 | Myles Greely | 4-5 | No | No | 41 |
2013 | Myles Greely | 5-5 | No | No | 76 |
2013 | Myles Greely | 5-6 | No | No | 44 |
2013 | Myles Greely | 5-7 | No | No | 31 |
2013 | Myles Greely | 6-7 | No | No | 50 |
2013 | Josh Petrel | 1-0 | Yes | No | 83 |
2013 | Josh Petrel | 1-1 | Yes | No | 66 |
2013 | Josh Petrel | 1-2 | Yes | No | 55 |
2013 | Josh Petrel | 2-2 | Yes | No | 64 |
2013 | Josh Petrel | 2-3 | Yes | No | 48 |
2013 | Josh Petrel | 3-3 | Yes | No | 77 |
2013 | Josh Petrel | 3-4 | Yes | No | 43 |
2013 | Josh Petrel | 3-5 | Yes | No | 46 |
2013 | Josh Petrel | 4-5 | Yes | No | 41 |
2013 | Josh Petrel | 4-6 | Yes | No | 25 |
2013 | Josh Petrel | 5-6 | Yes | No | 44 |
2013 | Josh Petrel | 6-6 | Yes | No | 75 |
2013 | Josh Petrel | 7-6 | Yes | No | 100 |
2013 | Ethan Shula | 1-0 | Yes | No | 83 |
2013 | Ethan Shula | 1-1 | Yes | No | 66 |
2013 | Ethan Shula | 1-2 | Yes | No | 55 |
2013 | Ethan Shula | 2-2 | Yes | No | 64 |
2013 | Ethan Shula | 3-2 | Yes | No | 88 |
2013 | Ethan Shula | 3-3 | Yes | No | 77 |
2013 | Ethan Shula | 3-4 | Yes | No | 43 |
2013 | Ethan Shula | 4-4 | Yes | No | 55 |
2013 | Ethan Shula | 4-5 | Yes | No | 41 |
2013 | Ethan Shula | 4-6 | Yes | No | 25 |
2013 | Ethan Shula | 5-6 | Yes | No | 44 |
2013 | Ethan Shula | 6-6 | Yes | No | 75 |
2013 | Ethan Shula | 7-6 | Yes | No | 100 |
2014 | Alex Scott | 0-1 | Yes | No | 37 |
2014 | Alex Scott | 0-2 | Yes | No | 24 |
2014 | Alex Scott | 0-3 | Yes | No | 5 |
2014 | Alex Scott | 1-3 | Yes | No | 24 |
2014 | Alex Scott | 2-3 | Yes | No | 48 |
2014 | Alex Scott | 3-3 | Yes | No | 77 |
2014 | Alex Scott | 3-4 | Yes | No | 43 |
2014 | Alex Scott | 3-5 | Yes | No | 46 |
2014 | Alex Scott | 3-6 | Yes | No | 27 |
2014 | Alex Scott | 3-7 | Yes | No | 30 |
2014 | Alex Scott | 4-7 | Yes | No | 21 |
2014 | Alex Scott | 5-7 | Yes | No | 31 |
2014 | Alex Scott | 6-7 | Yes | No | 50 |
2014 | Eric Hoober | 0-1 | No | No | 37 |
2014 | Eric Hoober | 1-1 | No | No | 66 |
2014 | Eric Hoober | 2-1 | No | No | 73 |
2014 | Eric Hoober | 2-2 | No | No | 64 |
2014 | Eric Hoober | 2-3 | No | No | 48 |
2014 | Eric Hoober | 2-4 | No | No | 29 |
2014 | Eric Hoober | 2-5 | No | No | 28 |
2014 | Eric Hoober | 2-6 | No | No | 7 |
2014 | Eric Hoober | 3-6 | No | No | 27 |
2014 | Eric Hoober | 3-7 | No | No | 30 |
2014 | Eric Hoober | 3-8 | No | No | 0 |
2014 | Eric Hoober | 3-9 | No | No | 0 |
2014 | Eric Hoober | 3-10 | No | No | 0 |
2014 | Grant Kovac | 1-0 | No | No | 83 |
2014 | Grant Kovac | 2-0 | No | No | 88 |
2014 | Grant Kovac | 2-1 | No | No | 73 |
2014 | Grant Kovac | 2-2 | No | No | 64 |
2014 | Grant Kovac | 2-3 | No | No | 48 |
2014 | Grant Kovac | 2-4 | No | No | 29 |
2014 | Grant Kovac | 2-5 | No | No | 28 |
2014 | Grant Kovac | 2-6 | No | No | 7 |
2014 | Grant Kovac | 2-7 | No | No | 8 |
2014 | Grant Kovac | 2-8 | No | No | 0 |
2014 | Grant Kovac | 2-9 | No | No | 0 |
2014 | Grant Kovac | 2-10 | No | No | 0 |
2014 | Grant Kovac | 2-11 | No | No | 0 |
2014 | Jon Earl | 1-0 | No | No | 83 |
2014 | Jon Earl | 2-0 | No | No | 88 |
2014 | Jon Earl | 2-1 | No | No | 73 |
2014 | Jon Earl | 3-1 | No | No | 97 |
2014 | Jon Earl | 4-1 | No | No | 95 |
2014 | Jon Earl | 4-2 | No | No | 93 |
2014 | Jon Earl | 4-3 | No | No | 88 |
2014 | Jon Earl | 4-4 | No | No | 55 |
2014 | Jon Earl | 4-5 | No | No | 41 |
2014 | Jon Earl | 5-5 | No | No | 76 |
2014 | Jon Earl | 5-6 | No | No | 44 |
2014 | Jon Earl | 5-7 | No | No | 31 |
2014 | Jon Earl | 5-8 | No | No | 0 |
2014 | Justin Santoro | 0-1 | Yes | No | 37 |
2014 | Justin Santoro | 0-2 | Yes | No | 24 |
2014 | Justin Santoro | 1-2 | Yes | No | 55 |
2014 | Justin Santoro | 1-3 | Yes | No | 24 |
2014 | Justin Santoro | 2-3 | Yes | No | 48 |
2014 | Justin Santoro | 3-3 | Yes | No | 77 |
2014 | Justin Santoro | 4-3 | Yes | No | 88 |
2014 | Justin Santoro | 5-3 | Yes | No | 100 |
2014 | Justin Santoro | 6-3 | Yes | No | 100 |
2014 | Justin Santoro | 7-3 | Yes | No | 100 |
2014 | Justin Santoro | 7-4 | Yes | No | 100 |
2014 | Justin Santoro | 7-5 | Yes | No | 100 |
2014 | Justin Santoro | 8-5 | Yes | No | 100 |
2014 | Stephen Schindler | 1-0 | Yes | No | 83 |
2014 | Stephen Schindler | 1-1 | Yes | No | 66 |
2014 | Stephen Schindler | 1-2 | Yes | No | 55 |
2014 | Stephen Schindler | 2-2 | Yes | No | 64 |
2014 | Stephen Schindler | 2-3 | Yes | No | 48 |
2014 | Stephen Schindler | 3-3 | Yes | No | 77 |
2014 | Stephen Schindler | 4-3 | Yes | No | 88 |
2014 | Stephen Schindler | 5-3 | Yes | No | 100 |
2014 | Stephen Schindler | 5-4 | Yes | No | 92 |
2014 | Stephen Schindler | 6-4 | Yes | No | 92 |
2014 | Stephen Schindler | 7-4 | Yes | No | 100 |
2014 | Stephen Schindler | 8-4 | Yes | No | 100 |
2014 | Stephen Schindler | 9-4 | Yes | No | 100 |
2014 | Steve Ellis | 1-0 | Yes | Yes | 83 |
2014 | Steve Ellis | 2-0 | Yes | Yes | 88 |
2014 | Steve Ellis | 3-0 | Yes | Yes | 100 |
2014 | Steve Ellis | 4-0 | Yes | Yes | 100 |
2014 | Steve Ellis | 5-0 | Yes | Yes | 100 |
2014 | Steve Ellis | 5-1 | Yes | Yes | 100 |
2014 | Steve Ellis | 6-1 | Yes | Yes | 100 |
2014 | Steve Ellis | 7-1 | Yes | Yes | 100 |
2014 | Steve Ellis | 8-1 | Yes | Yes | 100 |
2014 | Steve Ellis | 9-1 | Yes | Yes | 100 |
2014 | Steve Ellis | 10-1 | Yes | Yes | 100 |
2014 | Steve Ellis | 11-1 | Yes | Yes | 100 |
2014 | Steve Ellis | 11-2 | Yes | Yes | 100 |
2014 | Myles Greely | 0-1 | Yes | No | 37 |
2014 | Myles Greely | 1-1 | Yes | No | 66 |
2014 | Myles Greely | 2-1 | Yes | No | 73 |
2014 | Myles Greely | 2-2 | Yes | No | 64 |
2014 | Myles Greely | 2-3 | Yes | No | 48 |
2014 | Myles Greely | 2-4 | Yes | No | 29 |
2014 | Myles Greely | 2-5 | Yes | No | 28 |
2014 | Myles Greely | 3-5 | Yes | No | 46 |
2014 | Myles Greely | 4-5 | Yes | No | 41 |
2014 | Myles Greely | 5-5 | Yes | No | 76 |
2014 | Myles Greely | 6-5 | Yes | No | 92 |
2014 | Myles Greely | 7-5 | Yes | No | 100 |
2014 | Myles Greely | 8-5 | Yes | No | 100 |
2014 | Josh Petrel | 1-0 | Yes | Yes | 83 |
2014 | Josh Petrel | 1-1 | Yes | Yes | 66 |
2014 | Josh Petrel | 2-1 | Yes | Yes | 73 |
2014 | Josh Petrel | 3-1 | Yes | Yes | 97 |
2014 | Josh Petrel | 4-1 | Yes | Yes | 95 |
2014 | Josh Petrel | 5-1 | Yes | Yes | 100 |
2014 | Josh Petrel | 6-1 | Yes | Yes | 100 |
2014 | Josh Petrel | 7-1 | Yes | Yes | 100 |
2014 | Josh Petrel | 8-1 | Yes | Yes | 100 |
2014 | Josh Petrel | 8-2 | Yes | Yes | 100 |
2014 | Josh Petrel | 9-2 | Yes | Yes | 100 |
2014 | Josh Petrel | 9-3 | Yes | Yes | 100 |
2014 | Josh Petrel | 10-3 | Yes | Yes | 100 |
2014 | Ethan Shula | 0-1 | No | No | 37 |
2014 | Ethan Shula | 0-2 | No | No | 24 |
2014 | Ethan Shula | 0-3 | No | No | 5 |
2014 | Ethan Shula | 0-4 | No | No | 0 |
2014 | Ethan Shula | 0-5 | No | No | 0 |
2014 | Ethan Shula | 1-5 | No | No | 0 |
2014 | Ethan Shula | 2-5 | No | No | 28 |
2014 | Ethan Shula | 2-6 | No | No | 7 |
2014 | Ethan Shula | 2-7 | No | No | 8 |
2014 | Ethan Shula | 2-8 | No | No | 0 |
2014 | Ethan Shula | 2-9 | No | No | 0 |
2014 | Ethan Shula | 3-9 | No | No | 0 |
2014 | Ethan Shula | 3-10 | No | No | 0 |
2015 | Alex Scott | 1-0 | Yes | No | 83 |
2015 | Alex Scott | 1-1 | Yes | No | 66 |
2015 | Alex Scott | 1-2 | Yes | No | 55 |
2015 | Alex Scott | 2-2 | Yes | No | 64 |
2015 | Alex Scott | 3-2 | Yes | No | 88 |
2015 | Alex Scott | 4-2 | Yes | No | 93 |
2015 | Alex Scott | 5-2 | Yes | No | 100 |
2015 | Alex Scott | 5-3 | Yes | No | 100 |
2015 | Alex Scott | 6-3 | Yes | No | 100 |
2015 | Alex Scott | 7-3 | Yes | No | 100 |
2015 | Alex Scott | 8-3 | Yes | No | 100 |
2015 | Alex Scott | 8-4 | Yes | No | 100 |
2015 | Alex Scott | 9-4 | Yes | No | 100 |
2015 | Eric Hoober | 1-0 | Yes | No | 83 |
2015 | Eric Hoober | 1-1 | Yes | No | 66 |
2015 | Eric Hoober | 1-2 | Yes | No | 55 |
2015 | Eric Hoober | 2-2 | Yes | No | 64 |
2015 | Eric Hoober | 2-3 | Yes | No | 48 |
2015 | Eric Hoober | 2-4 | Yes | No | 29 |
2015 | Eric Hoober | 2-5 | Yes | No | 28 |
2015 | Eric Hoober | 3-5 | Yes | No | 46 |
2015 | Eric Hoober | 3-6 | Yes | No | 27 |
2015 | Eric Hoober | 3-7 | Yes | No | 30 |
2015 | Eric Hoober | 4-7 | Yes | No | 21 |
2015 | Eric Hoober | 5-7 | Yes | No | 31 |
2015 | Eric Hoober | 6-7 | Yes | No | 50 |
2015 | Grant Kovac | 1-0 | Yes | No | 83 |
2015 | Grant Kovac | 2-0 | Yes | No | 88 |
2015 | Grant Kovac | 3-0 | Yes | No | 100 |
2015 | Grant Kovac | 3-1 | Yes | No | 97 |
2015 | Grant Kovac | 3-2 | Yes | No | 88 |
2015 | Grant Kovac | 3-3 | Yes | No | 77 |
2015 | Grant Kovac | 3-4 | Yes | No | 43 |
2015 | Grant Kovac | 3-5 | Yes | No | 46 |
2015 | Grant Kovac | 4-5 | Yes | No | 41 |
2015 | Grant Kovac | 5-5 | Yes | No | 76 |
2015 | Grant Kovac | 6-5 | Yes | No | 92 |
2015 | Grant Kovac | 7-5 | Yes | No | 100 |
2015 | Grant Kovac | 8-5 | Yes | No | 100 |
2015 | Jon Earl | 0-1 | No | No | 37 |
2015 | Jon Earl | 0-2 | No | No | 24 |
2015 | Jon Earl | 1-2 | No | No | 55 |
2015 | Jon Earl | 1-3 | No | No | 24 |
2015 | Jon Earl | 1-4 | No | No | 11 |
2015 | Jon Earl | 1-5 | No | No | 0 |
2015 | Jon Earl | 1-6 | No | No | 0 |
2015 | Jon Earl | 2-6 | No | No | 7 |
2015 | Jon Earl | 2-7 | No | No | 8 |
2015 | Jon Earl | 3-7 | No | No | 30 |
2015 | Jon Earl | 3-8 | No | No | 0 |
2015 | Jon Earl | 3-9 | No | No | 0 |
2015 | Jon Earl | 4-9 | No | No | 0 |
2015 | Justin Santoro | 0-1 | No | No | 37 |
2015 | Justin Santoro | 1-1 | No | No | 66 |
2015 | Justin Santoro | 2-1 | No | No | 73 |
2015 | Justin Santoro | 2-2 | No | No | 64 |
2015 | Justin Santoro | 2-3 | No | No | 48 |
2015 | Justin Santoro | 2-4 | No | No | 29 |
2015 | Justin Santoro | 3-4 | No | No | 43 |
2015 | Justin Santoro | 4-4 | No | No | 55 |
2015 | Justin Santoro | 4-5 | No | No | 41 |
2015 | Justin Santoro | 4-6 | No | No | 25 |
2015 | Justin Santoro | 5-6 | No | No | 44 |
2015 | Justin Santoro | 5-7 | No | No | 31 |
2015 | Justin Santoro | 6-7 | No | No | 50 |
2015 | Stephen Schindler | 0-1 | No | No | 37 |
2015 | Stephen Schindler | 0-2 | No | No | 24 |
2015 | Stephen Schindler | 0-3 | No | No | 5 |
2015 | Stephen Schindler | 1-3 | No | No | 24 |
2015 | Stephen Schindler | 2-3 | No | No | 48 |
2015 | Stephen Schindler | 2-4 | No | No | 29 |
2015 | Stephen Schindler | 2-5 | No | No | 28 |
2015 | Stephen Schindler | 2-6 | No | No | 7 |
2015 | Stephen Schindler | 2-7 | No | No | 8 |
2015 | Stephen Schindler | 2-8 | No | No | 0 |
2015 | Stephen Schindler | 2-9 | No | No | 0 |
2015 | Stephen Schindler | 3-9 | No | No | 0 |
2015 | Stephen Schindler | 3-10 | No | No | 0 |
2015 | Steve Ellis | 1-0 | Yes | No | 83 |
2015 | Steve Ellis | 2-0 | Yes | No | 88 |
2015 | Steve Ellis | 2-1 | Yes | No | 73 |
2015 | Steve Ellis | 3-1 | Yes | No | 97 |
2015 | Steve Ellis | 4-1 | Yes | No | 95 |
2015 | Steve Ellis | 5-1 | Yes | No | 100 |
2015 | Steve Ellis | 6-1 | Yes | No | 100 |
2015 | Steve Ellis | 6-2 | Yes | No | 100 |
2015 | Steve Ellis | 6-3 | Yes | No | 100 |
2015 | Steve Ellis | 7-3 | Yes | No | 100 |
2015 | Steve Ellis | 7-4 | Yes | No | 100 |
2015 | Steve Ellis | 7-5 | Yes | No | 100 |
2015 | Steve Ellis | 7-6 | Yes | No | 100 |
2015 | Myles Greely | 1-0 | Yes | Yes | 83 |
2015 | Myles Greely | 2-0 | Yes | Yes | 88 |
2015 | Myles Greely | 3-0 | Yes | Yes | 100 |
2015 | Myles Greely | 3-1 | Yes | Yes | 97 |
2015 | Myles Greely | 4-1 | Yes | Yes | 95 |
2015 | Myles Greely | 5-1 | Yes | Yes | 100 |
2015 | Myles Greely | 5-2 | Yes | Yes | 100 |
2015 | Myles Greely | 6-2 | Yes | Yes | 100 |
